Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 22, 2026 | $1.76 | 173,607 | 1:1 | $2.00 | $2.05 | $1.75 |
| Jun 23, 2026 | $1.74 | 78,146 | 1:1 | $1.72 | $1.95 | $1.72 |
| Jun 24, 2026 | $1.76 | 45,395 | 1:1 | $1.77 | $1.84 | $1.76 |
| Jun 25, 2026 | $1.77 | 64,563 | 1:1 | $1.81 | $1.93 | $1.77 |
| Jun 26, 2026 | $1.72 | 54,163 | 1:1 | $1.78 | $1.79 | $1.66 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG