Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 01, 2026 | $2.69 | 132,298 | 1:1 | $2.71 | $2.95 | $2.69 |
| Jun 02, 2026 | $2.50 | 155,272 | 1:1 | $2.80 | $2.94 | $2.50 |
| Jun 03, 2026 | $2.31 | 108,233 | 1:1 | $2.59 | $2.65 | $2.25 |
| Jun 04, 2026 | $2.00 | 72,097 | 1:1 | $2.24 | $2.50 | $2.00 |
| Jun 05, 2026 | $2.12 | 201,121 | 1:1 | $2.09 | $2.40 | $2.09 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG