Week of April 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Apr 27, 2026 | $1.85 | 93,331 | 1:1 | $2.29 | $2.29 | $1.85 |
| Apr 28, 2026 | $1.79 | 268,777 | 1:1 | $2.01 | $2.11 | $1.78 |
| Apr 29, 2026 | $1.60 | 136,248 | 1:1 | $1.86 | $1.86 | $1.60 |
| Apr 30, 2026 | $1.77 | 100,758 | 1:1 | $1.60 | $1.85 | $1.58 |
| May 01, 2026 | $1.81 | 82,624 | 1:1 | $1.79 | $2.00 | $1.79 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG